England League One race map
England League One Season Predictor 2026-2027
A standalone race page built off the site’s simulation engine. It surfaces title pressure, top 4 probability, relegation danger, model disagreement and the remaining fixtures carrying the most heat.
Race Storylines
Quick reads on how open the biggest season battles still are.
Teams with at least a 10% average title chance across the goal and form models.
These sides sit in the messy middle where a strong finish still materially changes the season outcome.
Average relegation probability between 15% and 85%, which is usually where the stress lives.
Title Race
The clubs with the strongest path to first place right now.
| Team | Pos | Pts | Exp Pts | Avg Title | Goal | Form |
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 2 | 14 | 84.6 | 30.2% | 25.5% | 34.9% |
| Bradford | 1 | 15 | 82.0 | 20.9% | 7.4% | 34.4% |
| Oxford United | 6 | 11 | 80.0 | 13.9% | 19.3% | 8.4% |
| Plymouth | 3 | 13 | 80.0 | 12.8% | 8.8% | 16.8% |
| Reading | 8 | 10 | 74.1 | 5.9% | 10.8% | 0.9% |
| Huddersfield | 4 | 12 | 75.7 | 5.8% | 9.7% | 1.9% |
Top 4 Battle
Who still has a realistic route into the high-value positions.
| Team | Pos | Avg Finish | Avg Top 4 | Avg Title | Momentum |
|---|---|---|---|---|---|
| Sheffield Wednesday | 2 | 1.0 | 77.1% | 30.2% | +8.8 |
| Bradford | 1 | 2.5 | 62.1% | 20.9% | +15.3 |
| Oxford United | 6 | 2.5 | 57.5% | 13.9% | +3.1 |
| Plymouth | 3 | 3.5 | 56.5% | 12.8% | +10.7 |
| Huddersfield | 4 | 4.0 | 34.6% | 5.8% | +0.7 |
| Reading | 8 | 4.5 | 30.3% | 5.9% | -2.4 |
| Cambridge United | 5 | 6.5 | 22.4% | 2.3% | +6.7 |
| Stockport County | 9 | 6.0 | 21.8% | 4.5% | -8.6 |
Relegation Watch
The most exposed clubs if the rest of the season follows the current signal.
| Team | Pos | Pts | Avg Finish | Avg Bottom Finish | Goal | Form |
|---|---|---|---|---|---|---|
| Peterborough | 23 | 5 | 24.0 | 61.9% | 57.4% | 66.3% |
| Wigan | 24 | 4 | 24.0 | 56.7% | 45.9% | 67.4% |
| Bromley | 19 | 8 | 21.5 | 25.6% | 46.3% | 4.9% |
| Milton Keynes Dons | 22 | 6 | 21.0 | 15.7% | 6.8% | 24.5% |
| Doncaster | 21 | 6 | 19.0 | 11.6% | 4.4% | 18.7% |
| Barnsley | 18 | 8 | 18.5 | 8.3% | 14.8% | 1.7% |
Model Disagreement
The sides where underlying goal strength and current points-form tell the most different story.
| Team | Goal Finish | Form Finish | Goal Exp Pts | Form Exp Pts | Gap |
|---|---|---|---|---|---|
| AFC Wimbledon | 16 | 7 | 59.9 | 72.2 | 90.0 |
| Bradford | 4 | 1 | 74.3 | 89.6 | 76.5 |
| Stockport County | 3 | 9 | 74.5 | 65.9 | 60.0 |
| Leicester | 18 | 12 | 58.7 | 63.2 | 60.0 |
| Wycombe | 18 | 12 | 58.0 | 61.2 | 60.0 |
| Blackpool | 13 | 19 | 60.8 | 52.7 | 60.0 |
High-Leverage Fixtures
The race-heat score highlights the remaining fixtures most likely to shape the season. It combines each club’s biggest live stake, such as the title race, top 4 push or relegation danger, with how open the match still looks in the two models. Higher scores point to games where the result could change the league picture more sharply than an ordinary fixture.
| Match | Date | Race Heat | Home | Draw | Away | Why It Matters |
|---|---|---|---|---|---|---|
| Bradford vs Sheffield Wednesday | 13 Mar 2027 | 167.8 | 36.1% | 27.5% | 36.5% | Bradford: Top 4 62.1% | Sheffield Wednesday: Top 4 77.1% |
| Oxford United vs Sheffield Wednesday | 01 Dec 2026 | 162.0 | 35.5% | 25.5% | 39.1% | Oxford United: Top 4 57.5% | Sheffield Wednesday: Top 4 77.1% |
| Plymouth vs Sheffield Wednesday | 27 Feb 2027 | 161.5 | 38.0% | 25.6% | 36.4% | Plymouth: Top 4 56.5% | Sheffield Wednesday: Top 4 77.1% |
| Sheffield Wednesday vs Oxford United | 08 May 2027 | 159.9 | 43.7% | 25.2% | 31.2% | Sheffield Wednesday: Top 4 77.1% | Oxford United: Top 4 57.5% |
| Sheffield Wednesday vs Plymouth | 14 Nov 2026 | 157.9 | 45.9% | 24.7% | 29.5% | Sheffield Wednesday: Top 4 77.1% | Plymouth: Top 4 56.5% |
| Sheffield Wednesday vs Peterborough | 13 Feb 2027 | 152.1 | 70.8% | 20.1% | 9.2% | Sheffield Wednesday: Top 4 77.1% | Peterborough: Bottom Finish 61.9% |
| Wigan vs Sheffield Wednesday | 20 Feb 2027 | 149.8 | 14.0% | 21.8% | 64.4% | Wigan: Bottom Finish 56.7% | Sheffield Wednesday: Top 4 77.1% |
| Oxford United vs Bradford | 24 Oct 2026 | 146.4 | 40.4% | 27.9% | 31.8% | Oxford United: Top 4 57.5% | Bradford: Top 4 62.1% |
Full Simulation Tables
The full two-model output, including projected points and fixture-level win probabilities.
This tab shows two Monte Carlo models for League One. The first is the goal-strength model, which estimates each match from how strongly teams have scored and conceded goals so far. The second is a points-form model built from points per game, home and away splits, and recent form, so it leans more on results momentum than raw goal output. Both simulate the remaining fixture list 50,000 times.
Model Comparison
| # | Team | Current Pts | Goal Exp Pts | Form Exp Pts | Goal Finish | Form Finish | Goal Title | Form Title | Goal Top 4 | Form Top 4 | Goal Bottom Finish (23-24) | Form Bottom Finish (23-24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 15 | 74.3 | 89.6 | 4 | 1 | 7.4% | 34.4% | 36.4% | 87.8% | 0.0% | 0.0% |
| 2 | Sheffield Wednesday | 14 | 80.2 | 89.0 | 1 | 1 | 25.5% | 34.9% | 66.4% | 87.7% | 0.0% | 0.0% |
| 3 | Plymouth | 13 | 74.6 | 85.3 | 4 | 3 | 8.8% | 16.8% | 39.0% | 74.0% | 0.0% | 0.0% |
| 4 | Huddersfield | 12 | 75.3 | 76.0 | 3 | 5 | 9.7% | 1.9% | 42.7% | 26.5% | 0.0% | 0.0% |
| 5 | Cambridge United | 12 | 69.6 | 76.3 | 8 | 5 | 2.6% | 1.9% | 18.1% | 26.7% | 0.1% | 0.0% |
| 6 | Oxford United | 11 | 78.4 | 81.5 | 1 | 4 | 19.3% | 8.4% | 58.5% | 56.4% | 0.0% | 0.0% |
| 7 | AFC Wimbledon | 11 | 59.9 | 72.2 | 16 | 7 | 0.1% | 0.6% | 1.6% | 12.4% | 2.1% | 0.0% |
| 8 | Reading | 10 | 75.3 | 72.9 | 2 | 7 | 10.8% | 0.9% | 43.5% | 17.0% | 0.0% | 0.0% |
| 9 | Stockport County | 10 | 74.5 | 65.9 | 3 | 9 | 8.9% | 0.1% | 39.8% | 3.7% | 0.0% | 0.1% |
| 10 | Leyton Orient | 10 | 71.5 | 66.4 | 7 | 10 | 4.3% | 0.1% | 25.8% | 3.9% | 0.1% | 0.1% |
| 11 | Stevenage | 9 | 67.7 | 62.7 | 10 | 11 | 1.7% | 0.0% | 13.4% | 1.2% | 0.2% | 0.2% |
| 12 | Burton Albion | 9 | 61.7 | 58.2 | 13 | 15 | 0.2% | 0.0% | 3.2% | 0.2% | 1.5% | 0.9% |
| 13 | Leicester | 9 | 58.7 | 63.2 | 18 | 12 | 0.1% | 0.0% | 1.4% | 1.3% | 3.4% | 0.2% |
| 14 | Wycombe | 9 | 58.0 | 61.2 | 18 | 12 | 0.1% | 0.0% | 1.1% | 0.8% | 4.5% | 0.5% |
| 15 | Blackpool | 8 | 60.8 | 52.7 | 13 | 19 | 0.2% | 0.0% | 2.7% | 0.0% | 1.9% | 4.6% |
| 16 | Luton | 8 | 60.2 | 54.0 | 15 | 18 | 0.2% | 0.0% | 2.2% | 0.1% | 2.5% | 3.4% |
| 17 | Mansfield Town | 8 | 58.4 | 57.0 | 17 | 16 | 0.1% | 0.0% | 1.2% | 0.1% | 3.6% | 1.2% |
| 18 | Barnsley | 8 | 52.2 | 56.9 | 21 | 16 | 0.0% | 0.0% | 0.1% | 0.2% | 14.8% | 1.7% |
| 19 | Bromley | 8 | 45.5 | 53.6 | 24 | 19 | 0.0% | 0.0% | 0.0% | 0.0% | 46.3% | 4.9% |
| 20 | Notts County | 7 | 57.7 | 52.1 | 18 | 19 | 0.1% | 0.0% | 1.1% | 0.0% | 4.4% | 5.6% |
| 21 | Doncaster | 6 | 57.6 | 46.5 | 17 | 21 | 0.0% | 0.0% | 1.1% | 0.0% | 4.4% | 18.7% |
| 22 | Milton Keynes Dons | 6 | 55.9 | 45.2 | 20 | 22 | 0.0% | 0.0% | 0.6% | 0.0% | 6.8% | 24.5% |
| 23 | Peterborough | 5 | 43.2 | 38.5 | 24 | 24 | 0.0% | 0.0% | 0.0% | 0.0% | 57.4% | 66.3% |
| 24 | Wigan | 4 | 45.1 | 38.1 | 24 | 24 | 0.0% | 0.0% | 0.0% | 0.0% | 45.9% | 67.4% |
Goal-Strength Fixture Probabilities
| Date | Round | Match | Home | Draw | Away | Proj G H | Proj G A |
|---|---|---|---|---|---|---|---|
| 08 Sep 2026 | Regular Season - 3 | Oxford United vs Reading | 47.2% | 24.7% | 28.0% | 1.60 | 1.18 |
| 26 Sep 2026 | Regular Season - 8 | Bradford vs Barnsley | 48.8% | 27.4% | 23.8% | 1.39 | 0.88 |
| 26 Sep 2026 | Regular Season - 8 | Cambridge United vs AFC Wimbledon | 53.0% | 22.6% | 24.4% | 1.87 | 1.20 |
| 26 Sep 2026 | Regular Season - 8 | Doncaster vs Oxford United | 27.8% | 23.9% | 48.3% | 1.24 | 1.70 |
| 26 Sep 2026 | Regular Season - 8 | Huddersfield vs Luton | 63.1% | 18.2% | 18.7% | 2.49 | 1.31 |
| 26 Sep 2026 | Regular Season - 8 | Leicester vs Wigan | 40.5% | 26.6% | 32.8% | 1.35 | 1.19 |
| 26 Sep 2026 | Regular Season - 8 | Mansfield Town vs Leyton Orient | 29.3% | 23.3% | 47.4% | 1.34 | 1.76 |
| 26 Sep 2026 | Regular Season - 8 | Milton Keynes Dons vs Bromley | 50.3% | 23.6% | 26.1% | 1.74 | 1.19 |
| 26 Sep 2026 | Regular Season - 8 | Notts County vs Blackpool | 41.6% | 25.3% | 33.1% | 1.48 | 1.29 |
| 26 Sep 2026 | Regular Season - 8 | Plymouth vs Burton Albion | 55.4% | 21.7% | 22.9% | 1.99 | 1.21 |
| 26 Sep 2026 | Regular Season - 8 | Stevenage vs Sheffield Wednesday | 30.8% | 24.1% | 45.1% | 1.32 | 1.65 |
| 26 Sep 2026 | Regular Season - 8 | Stockport County vs Peterborough | 67.6% | 17.4% | 15.0% | 2.49 | 1.10 |
| 26 Sep 2026 | Regular Season - 8 | Wycombe vs Reading | 34.4% | 24.2% | 41.5% | 1.43 | 1.59 |
| 03 Oct 2026 | Regular Season - 9 | AFC Wimbledon vs Stevenage | 31.9% | 33.8% | 34.3% | 0.84 | 0.88 |
| 03 Oct 2026 | Regular Season - 9 | Barnsley vs Milton Keynes Dons | 33.3% | 24.2% | 42.5% | 1.39 | 1.60 |
| 03 Oct 2026 | Regular Season - 9 | Blackpool vs Leicester | 42.6% | 22.8% | 34.6% | 1.77 | 1.58 |
| 03 Oct 2026 | Regular Season - 9 | Bromley vs Wycombe | 28.5% | 22.1% | 49.5% | 1.43 | 1.94 |
| 03 Oct 2026 | Regular Season - 9 | Burton Albion vs Huddersfield | 40.3% | 25.1% | 34.6% | 1.48 | 1.35 |
| 03 Oct 2026 | Regular Season - 9 | Leyton Orient vs Plymouth | 32.9% | 22.2% | 44.9% | 1.59 | 1.88 |
| 03 Oct 2026 | Regular Season - 9 | Luton vs Doncaster | 39.8% | 26.2% | 34.0% | 1.38 | 1.25 |
| 03 Oct 2026 | Regular Season - 9 | Peterborough vs Notts County | 33.2% | 28.7% | 38.1% | 1.08 | 1.17 |
| 03 Oct 2026 | Regular Season - 9 | Reading vs Bradford | 48.5% | 25.9% | 25.6% | 1.51 | 1.02 |
| 03 Oct 2026 | Regular Season - 9 | Sheffield Wednesday vs Cambridge United | 47.8% | 25.0% | 27.2% | 1.58 | 1.13 |
| 03 Oct 2026 | Regular Season - 9 | Wigan vs Mansfield Town | 38.5% | 25.3% | 36.2% | 1.43 | 1.37 |
| 27 Oct 2026 | Regular Season - 9 | Oxford United vs Stockport County | 38.6% | 24.5% | 36.9% | 1.50 | 1.46 |
| 10 Oct 2026 | Regular Season - 10 | Notts County vs Oxford United | 29.1% | 24.8% | 46.0% | 1.21 | 1.58 |
| 10 Oct 2026 | Regular Season - 10 | Plymouth vs AFC Wimbledon | 57.9% | 21.9% | 20.1% | 1.93 | 1.05 |
| 10 Oct 2026 | Regular Season - 10 | Bradford vs Leyton Orient | 29.7% | 27.3% | 43.0% | 1.06 | 1.34 |
| 10 Oct 2026 | Regular Season - 10 | Cambridge United vs Blackpool | 48.1% | 21.9% | 30.0% | 1.95 | 1.51 |
| 10 Oct 2026 | Regular Season - 10 | Doncaster vs Burton Albion | 42.2% | 25.3% | 32.5% | 1.49 | 1.27 |
| 10 Oct 2026 | Regular Season - 10 | Huddersfield vs Sheffield Wednesday | 42.2% | 25.5% | 32.3% | 1.47 | 1.26 |
| 10 Oct 2026 | Regular Season - 10 | Leicester vs Peterborough | 50.0% | 25.0% | 25.1% | 1.60 | 1.06 |
| 10 Oct 2026 | Regular Season - 10 | Mansfield Town vs Bromley | 61.7% | 18.4% | 19.8% | 2.47 | 1.36 |
| 10 Oct 2026 | Regular Season - 10 | Milton Keynes Dons vs Reading | 34.9% | 28.9% | 36.3% | 1.10 | 1.13 |
| 10 Oct 2026 | Regular Season - 10 | Stevenage vs Wigan | 49.7% | 25.0% | 25.3% | 1.60 | 1.06 |
| 10 Oct 2026 | Regular Season - 10 | Stockport County vs Barnsley | 53.5% | 21.0% | 25.6% | 2.11 | 1.41 |
| 10 Oct 2026 | Regular Season - 10 | Wycombe vs Luton | 44.0% | 20.0% | 36.0% | 2.23 | 2.02 |
| 15 Oct 2026 | Regular Season - 11 | Mansfield Town vs Oxford United | 36.9% | 22.8% | 40.3% | 1.63 | 1.71 |
| 17 Oct 2026 | Regular Season - 11 | Milton Keynes Dons vs Luton | 44.5% | 23.3% | 32.1% | 1.72 | 1.44 |
| 17 Oct 2026 | Regular Season - 11 | Peterborough vs Burton Albion | 34.8% | 26.6% | 38.5% | 1.24 | 1.32 |
| 17 Oct 2026 | Regular Season - 11 | Barnsley vs Cambridge United | 26.5% | 23.8% | 49.8% | 1.19 | 1.72 |
| 17 Oct 2026 | Regular Season - 11 | Bradford vs Stevenage | 36.4% | 29.4% | 34.2% | 1.11 | 1.06 |
| 17 Oct 2026 | Regular Season - 11 | Leicester vs Doncaster | 32.3% | 25.6% | 42.0% | 1.25 | 1.46 |
| 17 Oct 2026 | Regular Season - 11 | Leyton Orient vs Blackpool | 41.2% | 22.8% | 36.0% | 1.73 | 1.61 |
| 17 Oct 2026 | Regular Season - 11 | Plymouth vs Huddersfield | 43.3% | 26.1% | 30.7% | 1.44 | 1.17 |
| 17 Oct 2026 | Regular Season - 11 | Sheffield Wednesday vs AFC Wimbledon | 59.8% | 22.5% | 17.7% | 1.83 | 0.88 |
| 17 Oct 2026 | Regular Season - 11 | Stockport County vs Bromley | 64.3% | 16.2% | 19.4% | 2.97 | 1.66 |
| 17 Oct 2026 | Regular Season - 11 | Wigan vs Reading | 24.5% | 25.3% | 50.2% | 1.01 | 1.57 |
| 17 Oct 2026 | Regular Season - 11 | Wycombe vs Notts County | 41.1% | 24.4% | 34.4% | 1.55 | 1.40 |
| 20 Oct 2026 | Regular Season - 12 | AFC Wimbledon vs Mansfield Town | 51.2% | 28.6% | 20.2% | 1.33 | 0.72 |
| 20 Oct 2026 | Regular Season - 12 | Blackpool vs Milton Keynes Dons | 48.9% | 21.4% | 29.7% | 2.02 | 1.55 |
| 20 Oct 2026 | Regular Season - 12 | Bromley vs Leicester | 23.7% | 22.6% | 53.7% | 1.17 | 1.87 |
| 20 Oct 2026 | Regular Season - 12 | Burton Albion vs Bradford | 37.5% | 27.8% | 34.6% | 1.22 | 1.16 |
| 20 Oct 2026 | Regular Season - 12 | Cambridge United vs Wycombe | 49.3% | 21.6% | 29.2% | 2.01 | 1.51 |
| 20 Oct 2026 | Regular Season - 12 | Doncaster vs Stockport County | 26.4% | 25.0% | 48.6% | 1.10 | 1.59 |
| 20 Oct 2026 | Regular Season - 12 | Huddersfield vs Peterborough | 69.4% | 19.0% | 11.6% | 2.10 | 0.72 |
| 20 Oct 2026 | Regular Season - 12 | Luton vs Barnsley | 44.8% | 25.6% | 29.6% | 1.49 | 1.16 |
| 20 Oct 2026 | Regular Season - 12 | Notts County vs Sheffield Wednesday | 27.9% | 26.2% | 45.9% | 1.08 | 1.46 |
| 20 Oct 2026 | Regular Season - 12 | Oxford United vs Wigan | 57.8% | 23.0% | 19.2% | 1.80 | 0.93 |
| 20 Oct 2026 | Regular Season - 12 | Stevenage vs Plymouth | 37.9% | 22.8% | 39.4% | 1.67 | 1.70 |
| 21 Oct 2026 | Regular Season - 12 | Reading vs Leyton Orient | 39.4% | 22.6% | 38.0% | 1.72 | 1.69 |
| 24 Oct 2026 | Regular Season - 13 | Huddersfield vs Wigan | 60.3% | 22.9% | 16.7% | 1.78 | 0.81 |
| 24 Oct 2026 | Regular Season - 13 | Luton vs Leicester | 39.0% | 25.3% | 35.6% | 1.43 | 1.36 |
| 24 Oct 2026 | Regular Season - 13 | AFC Wimbledon vs Wycombe | 44.3% | 29.2% | 26.5% | 1.23 | 0.88 |
| 24 Oct 2026 | Regular Season - 13 | Blackpool vs Mansfield Town | 59.6% | 19.4% | 21.0% | 2.32 | 1.33 |
| 24 Oct 2026 | Regular Season - 13 | Bromley vs Peterborough | 41.5% | 25.7% | 32.8% | 1.44 | 1.25 |
| 24 Oct 2026 | Regular Season - 13 | Burton Albion vs Leyton Orient | 27.9% | 22.2% | 49.9% | 1.39 | 1.92 |
| 24 Oct 2026 | Regular Season - 13 | Cambridge United vs Plymouth | 39.5% | 22.1% | 38.4% | 1.79 | 1.76 |
| 24 Oct 2026 | Regular Season - 13 | Doncaster vs Sheffield Wednesday | 26.6% | 25.2% | 48.2% | 1.10 | 1.57 |
| 24 Oct 2026 | Regular Season - 13 | Notts County vs Stockport County | 27.7% | 26.0% | 46.3% | 1.08 | 1.48 |
| 24 Oct 2026 | Regular Season - 13 | Oxford United vs Bradford | 41.4% | 29.1% | 29.5% | 1.20 | 0.97 |
| 24 Oct 2026 | Regular Season - 13 | Reading vs Barnsley | 63.1% | 19.3% | 17.6% | 2.25 | 1.11 |
| 24 Oct 2026 | Regular Season - 13 | Stevenage vs Milton Keynes Dons | 46.2% | 23.3% | 30.5% | 1.75 | 1.38 |
| 31 Oct 2026 | Regular Season - 14 | Bradford vs Huddersfield | 39.8% | 30.0% | 30.2% | 1.13 | 0.94 |
| 31 Oct 2026 | Regular Season - 14 | Leyton Orient vs Cambridge United | 33.5% | 23.8% | 42.7% | 1.43 | 1.64 |
| 31 Oct 2026 | Regular Season - 14 | Plymouth vs Reading | 45.8% | 24.8% | 29.4% | 1.58 | 1.22 |
| 31 Oct 2026 | Regular Season - 14 | Barnsley vs Oxford United | 21.2% | 21.0% | 57.8% | 1.19 | 2.07 |
| 31 Oct 2026 | Regular Season - 14 | Leicester vs Stevenage | 25.1% | 24.6% | 50.3% | 1.08 | 1.64 |
| 31 Oct 2026 | Regular Season - 14 | Mansfield Town vs Notts County | 50.5% | 24.0% | 25.5% | 1.70 | 1.14 |
| 31 Oct 2026 | Regular Season - 14 | Milton Keynes Dons vs Doncaster | 36.7% | 28.9% | 34.3% | 1.14 | 1.09 |
| 31 Oct 2026 | Regular Season - 14 | Peterborough vs Luton | 35.3% | 23.2% | 41.4% | 1.55 | 1.69 |
| 31 Oct 2026 | Regular Season - 14 | Stockport County vs AFC Wimbledon | 58.5% | 19.6% | 21.9% | 2.29 | 1.35 |
| 31 Oct 2026 | Regular Season - 14 | Wigan vs Bromley | 37.4% | 23.2% | 39.4% | 1.60 | 1.65 |
| 31 Oct 2026 | Regular Season - 14 | Wycombe vs Burton Albion | 43.2% | 22.7% | 34.2% | 1.79 | 1.57 |
| 01 Nov 2026 | Regular Season - 14 | Sheffield Wednesday vs Blackpool | 56.2% | 22.1% | 21.7% | 1.92 | 1.11 |
| 14 Nov 2026 | Regular Season - 15 | AFC Wimbledon vs Blackpool | 43.4% | 29.6% | 27.0% | 1.20 | 0.88 |
| 14 Nov 2026 | Regular Season - 15 | Bromley vs Notts County | 28.6% | 24.9% | 46.5% | 1.19 | 1.58 |
| 14 Nov 2026 | Regular Season - 15 | Doncaster vs Leyton Orient | 21.8% | 23.6% | 54.6% | 1.01 | 1.75 |
| 14 Nov 2026 | Regular Season - 15 | Leicester vs Bradford | 27.0% | 29.0% | 44.0% | 0.91 | 1.24 |
| 14 Nov 2026 | Regular Season - 15 | Luton vs Cambridge United | 36.8% | 25.1% | 38.1% | 1.40 | 1.43 |
| 14 Nov 2026 | Regular Season - 15 | Milton Keynes Dons vs Burton Albion | 42.9% | 26.7% | 30.4% | 1.38 | 1.12 |
| 14 Nov 2026 | Regular Season - 15 | Peterborough vs Oxford United | 22.0% | 23.4% | 54.5% | 1.03 | 1.76 |
| 14 Nov 2026 | Regular Season - 15 | Sheffield Wednesday vs Plymouth | 48.3% | 23.4% | 28.3% | 1.76 | 1.29 |
| 14 Nov 2026 | Regular Season - 15 | Stevenage vs Mansfield Town | 56.4% | 21.5% | 22.1% | 2.01 | 1.19 |
| 14 Nov 2026 | Regular Season - 15 | Stockport County vs Reading | 45.1% | 22.2% | 32.7% | 1.88 | 1.58 |
| 14 Nov 2026 | Regular Season - 15 | Wigan vs Barnsley | 30.4% | 26.5% | 43.1% | 1.13 | 1.40 |
| 14 Nov 2026 | Regular Season - 15 | Wycombe vs Huddersfield | 32.4% | 25.0% | 42.6% | 1.30 | 1.52 |
| 21 Nov 2026 | Regular Season - 16 | Barnsley vs Sheffield Wednesday | 20.6% | 22.1% | 57.3% | 1.05 | 1.91 |
| 21 Nov 2026 | Regular Season - 16 | Blackpool vs Wigan | 52.7% | 22.8% | 24.5% | 1.85 | 1.19 |
| 21 Nov 2026 | Regular Season - 16 | Bradford vs Doncaster | 44.1% | 28.4% | 27.5% | 1.28 | 0.95 |
| 21 Nov 2026 | Regular Season - 16 | Burton Albion vs Luton | 54.3% | 18.7% | 26.9% | 2.54 | 1.79 |
| 21 Nov 2026 | Regular Season - 16 | Cambridge United vs Stockport County | 31.9% | 23.3% | 44.8% | 1.43 | 1.73 |
| 21 Nov 2026 | Regular Season - 16 | Huddersfield vs Leicester | 52.0% | 24.0% | 24.0% | 1.70 | 1.08 |
| 21 Nov 2026 | Regular Season - 16 | Leyton Orient vs AFC Wimbledon | 46.3% | 24.1% | 29.6% | 1.66 | 1.28 |
| 21 Nov 2026 | Regular Season - 16 | Mansfield Town vs Milton Keynes Dons | 51.4% | 22.2% | 26.4% | 1.92 | 1.32 |
| 21 Nov 2026 | Regular Season - 16 | Notts County vs Stevenage | 29.7% | 27.9% | 42.4% | 1.03 | 1.29 |
| 21 Nov 2026 | Regular Season - 16 | Oxford United vs Wycombe | 56.4% | 20.9% | 22.7% | 2.10 | 1.27 |
| 21 Nov 2026 | Regular Season - 16 | Plymouth vs Peterborough | 66.0% | 19.8% | 14.2% | 2.09 | 0.85 |
| 21 Nov 2026 | Regular Season - 16 | Reading vs Bromley | 74.1% | 13.6% | 12.3% | 3.18 | 1.31 |
| 28 Nov 2026 | Regular Season - 17 | AFC Wimbledon vs Barnsley | 42.6% | 32.4% | 25.0% | 1.05 | 0.73 |
| 28 Nov 2026 | Regular Season - 17 | Bromley vs Burton Albion | 29.7% | 23.2% | 47.1% | 1.37 | 1.77 |
| 28 Nov 2026 | Regular Season - 17 | Doncaster vs Huddersfield | 32.1% | 28.2% | 39.7% | 1.08 | 1.23 |
| 28 Nov 2026 | Regular Season - 17 | Leicester vs Mansfield Town | 46.3% | 23.7% | 30.0% | 1.70 | 1.33 |
| 28 Nov 2026 | Regular Season - 17 | Luton vs Oxford United | 31.2% | 23.5% | 45.4% | 1.39 | 1.72 |
| 28 Nov 2026 | Regular Season - 17 | Milton Keynes Dons vs Notts County | 40.6% | 29.0% | 30.4% | 1.20 | 1.00 |
| 28 Nov 2026 | Regular Season - 17 | Peterborough vs Cambridge United | 26.8% | 26.3% | 46.9% | 1.04 | 1.46 |
| 28 Nov 2026 | Regular Season - 17 | Sheffield Wednesday vs Reading | 48.3% | 25.9% | 25.9% | 1.51 | 1.03 |
| 28 Nov 2026 | Regular Season - 17 | Stevenage vs Blackpool | 46.2% | 22.8% | 31.1% | 1.82 | 1.46 |
| 28 Nov 2026 | Regular Season - 17 | Stockport County vs Leyton Orient | 29.1% | 20.7% | 50.2% | 1.61 | 2.15 |
| 28 Nov 2026 | Regular Season - 17 | Wigan vs Plymouth | 22.6% | 21.7% | 55.7% | 1.18 | 1.97 |
| 28 Nov 2026 | Regular Season - 17 | Wycombe vs Bradford | 30.5% | 27.6% | 41.9% | 1.07 | 1.30 |
| 01 Dec 2026 | Regular Season - 18 | Barnsley vs Wycombe | 34.0% | 23.4% | 42.7% | 1.49 | 1.69 |
| 01 Dec 2026 | Regular Season - 18 | Blackpool vs Luton | 52.6% | 18.6% | 28.8% | 2.58 | 1.92 |
| 01 Dec 2026 | Regular Season - 18 | Bradford vs Milton Keynes Dons | 49.2% | 25.7% | 25.0% | 1.52 | 1.01 |
| 01 Dec 2026 | Regular Season - 18 | Burton Albion vs Wigan | 53.9% | 23.0% | 23.1% | 1.82 | 1.11 |
| 01 Dec 2026 | Regular Season - 18 | Cambridge United vs Leicester | 42.1% | 23.7% | 34.2% | 1.64 | 1.46 |
| 01 Dec 2026 | Regular Season - 18 | Huddersfield vs Stevenage | 43.9% | 26.4% | 29.7% | 1.42 | 1.12 |
| 01 Dec 2026 | Regular Season - 18 | Leyton Orient vs Peterborough | 55.1% | 23.1% | 21.8% | 1.80 | 1.04 |
| 01 Dec 2026 | Regular Season - 18 | Mansfield Town vs Stockport County | 35.0% | 24.0% | 41.1% | 1.46 | 1.60 |
| 01 Dec 2026 | Regular Season - 18 | Notts County vs AFC Wimbledon | 45.9% | 26.8% | 27.3% | 1.41 | 1.02 |
| 01 Dec 2026 | Regular Season - 18 | Oxford United vs Sheffield Wednesday | 38.8% | 24.6% | 36.6% | 1.49 | 1.44 |
| 01 Dec 2026 | Regular Season - 18 | Plymouth vs Bromley | 63.9% | 18.0% | 18.1% | 2.50 | 1.29 |
| 01 Dec 2026 | Regular Season - 18 | Reading vs Doncaster | 57.6% | 21.0% | 21.5% | 2.07 | 1.19 |
| 12 Dec 2026 | Regular Season - 19 | Bradford vs AFC Wimbledon | 53.0% | 26.0% | 21.0% | 1.51 | 0.84 |
| 12 Dec 2026 | Regular Season - 19 | Burton Albion vs Reading | 42.7% | 24.0% | 33.3% | 1.62 | 1.41 |
| 12 Dec 2026 | Regular Season - 19 | Doncaster vs Bromley | 49.6% | 22.5% | 27.8% | 1.87 | 1.35 |
| 12 Dec 2026 | Regular Season - 19 | Huddersfield vs Leyton Orient | 36.3% | 25.5% | 38.3% | 1.36 | 1.40 |
| 12 Dec 2026 | Regular Season - 19 | Leicester vs Sheffield Wednesday | 23.0% | 22.8% | 54.3% | 1.12 | 1.85 |
| 12 Dec 2026 | Regular Season - 19 | Luton vs Wigan | 48.1% | 26.0% | 25.9% | 1.49 | 1.02 |
| 12 Dec 2026 | Regular Season - 19 | Mansfield Town vs Wycombe | 52.6% | 21.3% | 26.1% | 2.05 | 1.40 |
