View the latest English League One standings with updated rankings, points, goals, and recent form for every team. Check detailed League One stats for each round of the English League One season 2026-2027, including overs/unders, first-half results, and full-time outcomes across all matches.
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 7 | 15 | 5 | 0 | 2 | 7 | 4 | 3 | UWWWLL |
| 2 | Sheffield Wednesday | 7 | 14 | 4 | 2 | 1 | 13 | 6 | 7 | UDDWWW |
| 3 | Plymouth | 7 | 13 | 4 | 1 | 2 | 14 | 10 | 4 | UWWWLW |
| 4 | Huddersfield | 7 | 12 | 3 | 3 | 1 | 11 | 6 | 5 | ULDDWW |
| 5 | Cambridge United | 7 | 12 | 3 | 3 | 1 | 12 | 10 | 2 | UDWDWL |
| 6 | Oxford United | 6 | 11 | 3 | 2 | 1 | 13 | 7 | 6 | UDWWLW |
| 7 | AFC Wimbledon | 7 | 11 | 3 | 2 | 2 | 5 | 7 | -2 | UDWWLW |
| 8 | Reading | 6 | 10 | 3 | 1 | 2 | 14 | 7 | 7 | UWLWWD |
| 9 | Stockport County | 7 | 10 | 3 | 1 | 3 | 16 | 10 | 6 | UDLWLW |
| 10 | Leyton Orient | 7 | 10 | 3 | 1 | 3 | 13 | 9 | 4 | UWLDWL |
| 11 | Stevenage | 7 | 9 | 2 | 3 | 2 | 11 | 8 | 3 | ULWWDD |
| 12 | Burton Albion | 7 | 9 | 2 | 3 | 2 | 12 | 12 | 0 | UDLDWL |
| 13 | Leicester | 7 | 9 | 2 | 3 | 2 | 9 | 11 | -2 | UDWLWD |
| 14 | Wycombe | 7 | 9 | 2 | 3 | 2 | 11 | 14 | -3 | UWWDLL |
| 15 | Blackpool | 7 | 8 | 2 | 2 | 3 | 13 | 13 | 0 | ULDLLW |
| 16 | Luton | 7 | 8 | 2 | 2 | 3 | 12 | 14 | -2 | ULLDWL |
| 17 | Mansfield Town | 7 | 8 | 2 | 2 | 3 | 10 | 13 | -3 | UDDLLW |
| 18 | Barnsley | 7 | 8 | 2 | 2 | 3 | 7 | 12 | -5 | UDLLWW |
| 19 | Bromley | 7 | 8 | 2 | 2 | 3 | 8 | 18 | -10 | UWDLLL |
| 20 | Notts County | 7 | 7 | 1 | 4 | 2 | 7 | 9 | -2 | ULLDDW |
| 21 | Doncaster | 7 | 6 | 1 | 3 | 3 | 8 | 9 | -1 | UWLLDD |
| 22 | Milton Keynes Dons | 7 | 6 | 0 | 6 | 1 | 8 | 10 | -2 | UDDDLD |
| 23 | Peterborough | 7 | 5 | 1 | 2 | 4 | 4 | 12 | -8 | ULDLDL |
| 24 | Wigan | 7 | 4 | 1 | 1 | 5 | 5 | 12 | -7 | ULDLWL |
| Goals (Full Time & First Half) | ||
|---|---|---|
| Stat | Count | Percentage (%) |
| Under 2.5 Goals | 9 | 75% |
| Over 2.5 Goals | 3 | 25% |
| Under 1.5 First Half Goals | 9 | 75% |
| Over 1.5 First Half Goals | 3 | 25% |
| Home Teams Total Goals | 11 | - |
| Away Teams Total Goals | 13 | - |
| Results (First Half & Full Time) | ||
|---|---|---|
| Stat | Count | Percentage (%) |
| First Half Home Wins | 2 | 16.67% |
| First Half Draws | 7 | 58.33% |
| First Half Away Wins | 3 | 25% |
| Full Time Home Wins | 3 | 25% |
| Full Time Draws | 5 | 41.67% |
| Full Time Away Wins | 4 | 33.33% |
Simulations load on demand now so the standings page opens faster. Open this tab to fetch the goal-strength and points-form models for League One.