| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 4 | Universitatea Cluj | 30 | 43 | 27 | 52 |
| 5 | Dinamo Bucuresti | 30 | 41 | 26 | 51 |
| 6 | Rapid | 30 | 35 | 26 | 46 |
| 7 | Sepsi OSK Sfantu Gheorghe | 30 | 38 | 35 | 41 |
| 8 | AFC Hermannstadt | 30 | 34 | 40 | 41 |
| 9 | Petrolul Ploiesti | 30 | 29 | 29 | 40 |
| 10 | Farul Constanta | 30 | 29 | 38 | 35 |
| Score | Times (%) |
|---|---|
| 1-0 | 3 (20%) |
| 1-1 | 3 (20%) |
| 2-0 | 3 (20%) |
| 0-1 | 2 (13.3%) |
| 0-0 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| 1-2 | 1 (6.7%) |
| 3-0 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-2 | 3 (20%) |
| 2-1 | 2 (13.3%) |
| 3-0 | 2 (13.3%) |
| 0-4 | 1 (6.7%) |
| 3-3 | 1 (6.7%) |
| 1-1 | 1 (6.7%) |
| 3-2 | 1 (6.7%) |
| 0-0 | 1 (6.7%) |
| 1-0 | 1 (6.7%) |
| 2-2 | 1 (6.7%) |
| 2-0 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 0-1 | 1 (6.7%) |
| 0-2 | 1 (6.7%) |
| 1-2 | 1 (6.7%) |
| 1-3 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| No data | |
| Minute | Goals For | Goals Conceded |
|---|---|---|
| 0-9 | 0 (0%) | 0 (0%) |
| 10-19 | 0 (0%) | 0 (0%) |
| 20-29 | 0 (0%) | 0 (0%) |
| 30-39 | 0 (0%) | 0 (0%) |
| 40-49 | 0 (0%) | 0 (0%) |
| 50-59 | 0 (0%) | 2 (66.7%) |
| 60-69 | 1 (50%) | 0 (0%) |
| 70-79 | 1 (50%) | 1 (33.3%) |
| 80-89 | 0 (0%) | 0 (0%) |
| 90+ | 0 (0%) | 0 (0%) |
No event data available for this season.
| Minute | Yellow | Red |
|---|---|---|
| 0-9 | 0 (0%) | 0 (0%) |
| 10-19 | 0 (0%) | 0 (0%) |
| 20-29 | 0 (0%) | 0 (0%) |
| 30-39 | 0 (0%) | 0 (0%) |
| 40-49 | 0 (0%) | 0 (0%) |
| 50-59 | 0 (0%) | 0 (0%) |
| 60-69 | 1 (100%) | 0 (0%) |
| 70-79 | 0 (0%) | 0 (0%) |
| 80-89 | 0 (0%) | 0 (0%) |
| 90+ | 0 (0%) | 0 (0%) |
No card data available for this season.
No upcoming fixtures found.