SOCIAL
LIVESCORES
NEWS

England Premier League Referee Statistics

Showing 2025-2026 Season

Basic Referee Statistics

Referee Total Matches Avg Goals Under 2.5 Goals Over 2.5 Goals
Michael Oliver 6 3.83 1 ( 16.67% ) 5 ( 83.33% )
Chris Kavanagh 6 2.00 4 ( 66.67% ) 2 ( 33.33% )
Anthony Taylor 5 3.60 1 ( 20.00% ) 4 ( 80.00% )
Peter Bankes 5 2.40 2 ( 40.00% ) 3 ( 60.00% )
Simon Hooper 5 2.20 3 ( 60.00% ) 2 ( 40.00% )
Jarred Gillett 4 3.75 0 ( 0.00% ) 4 ( 100.00% )
Samuel Barrott 4 2.75 3 ( 75.00% ) 1 ( 25.00% )
Robert Jones 4 2.75 2 ( 50.00% ) 2 ( 50.00% )
Stuart Attwell 4 2.75 2 ( 50.00% ) 2 ( 50.00% )
Darren England 4 2.25 1 ( 25.00% ) 3 ( 75.00% )
Craig Pawson 4 2.00 2 ( 50.00% ) 2 ( 50.00% )
Tony Harrington 3 1.67 2 ( 66.67% ) 1 ( 33.33% )
Thomas Bramall 3 1.00 3 ( 100.00% ) 0 ( 0.00% )
Michael Salisbury 2 2.00 2 ( 100.00% ) 0 ( 0.00% )
Andy Madley 1 4.00 0 ( 0.00% ) 1 ( 100.00% )

Match Results by Referee

Referee Total Matches Home Win % Away Win % Draw %
Michael Oliver 6 33.33% 50.00% 16.67%
Chris Kavanagh 6 66.67% 0.00% 33.33%
Anthony Taylor 5 60.00% 20.00% 20.00%
Peter Bankes 5 60.00% 20.00% 20.00%
Simon Hooper 5 0.00% 80.00% 20.00%
Craig Pawson 4 50.00% 25.00% 25.00%
Samuel Barrott 4 25.00% 0.00% 75.00%
Robert Jones 4 75.00% 0.00% 25.00%
Jarred Gillett 4 25.00% 75.00% 0.00%
Darren England 4 75.00% 0.00% 25.00%
Stuart Attwell 4 25.00% 25.00% 50.00%
Thomas Bramall 3 33.33% 0.00% 66.67%
Tony Harrington 3 33.33% 66.67% 0.00%
Michael Salisbury 2 50.00% 0.00% 50.00%
Andy Madley 1 100.00% 0.00% 0.00%

BTTS & Goal Difference Statistics

Referee Total Matches BTTS Yes Goal Diff 0-1 Goal Diff 2-3
Michael Oliver 6 4 ( 66.67% ) 3 ( 50.00% ) 2 ( 33.33% )
Chris Kavanagh 6 3 ( 50.00% ) 6 ( 100.00% ) 0 ( 0.00% )
Anthony Taylor 5 4 ( 80.00% ) 2 ( 40.00% ) 3 ( 60.00% )
Peter Bankes 5 3 ( 60.00% ) 3 ( 60.00% ) 2 ( 40.00% )
Simon Hooper 5 2 ( 40.00% ) 4 ( 80.00% ) 1 ( 20.00% )
Samuel Barrott 4 4 ( 100.00% ) 4 ( 100.00% ) 0 ( 0.00% )
Darren England 4 2 ( 50.00% ) 3 ( 75.00% ) 1 ( 25.00% )
Stuart Attwell 4 2 ( 50.00% ) 2 ( 50.00% ) 2 ( 50.00% )
Craig Pawson 4 1 ( 25.00% ) 2 ( 50.00% ) 2 ( 50.00% )
Robert Jones 4 1 ( 25.00% ) 1 ( 25.00% ) 2 ( 50.00% )
Jarred Gillett 4 1 ( 25.00% ) 1 ( 25.00% ) 1 ( 25.00% )
Thomas Bramall 3 1 ( 33.33% ) 3 ( 100.00% ) 0 ( 0.00% )
Tony Harrington 3 1 ( 33.33% ) 3 ( 100.00% ) 0 ( 0.00% )
Michael Salisbury 2 1 ( 50.00% ) 1 ( 50.00% ) 1 ( 50.00% )
Andy Madley 1 1 ( 100.00% ) 0 ( 0.00% ) 1 ( 100.00% )