View the latest English National League standings with updated rankings, points, goals, and recent form for every team. Check detailed National League stats for each round of the English National League season 2026-2027, including overs/unders, first-half results, and full-time outcomes across all matches.
| # | Team | Played | Points | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 9 | 23 | 7 | 2 | 0 | 23 | 11 | 12 | UWWDWW |
| 2 | Southend | 9 | 20 | 6 | 2 | 1 | 23 | 12 | 11 | UWWDWD |
| 3 | Kidderminster Harriers | 9 | 18 | 5 | 3 | 1 | 13 | 7 | 6 | UDWWWD |
| 4 | AFC Fylde | 9 | 17 | 5 | 2 | 2 | 20 | 13 | 7 | ULWWDW |
| 5 | Harrogate Town | 9 | 16 | 5 | 1 | 3 | 20 | 16 | 4 | ULLWWW |
| 6 | Sutton Utd | 9 | 16 | 5 | 1 | 3 | 10 | 10 | 0 | UDWLLL |
| 7 | Yeovil Town | 9 | 15 | 4 | 3 | 2 | 18 | 14 | 4 | UWDLLW |
| 8 | Aldershot Town | 9 | 15 | 4 | 3 | 2 | 10 | 7 | 3 | ULDWWD |
| 9 | AFC Hornchurch | 9 | 15 | 5 | 0 | 4 | 11 | 12 | -1 | UWLLLW |
| 10 | Altrincham | 9 | 15 | 5 | 0 | 4 | 12 | 15 | -3 | UWWLWW |
| 11 | Worthing | 9 | 14 | 4 | 2 | 3 | 17 | 15 | 2 | UWWDDL |
| 12 | Eastleigh | 9 | 14 | 4 | 2 | 3 | 11 | 10 | 1 | UWLDLD |
| 13 | FC Halifax Town | 9 | 13 | 4 | 1 | 4 | 14 | 11 | 3 | UDWWLW |
| 14 | Forest Green | 9 | 13 | 4 | 1 | 4 | 13 | 14 | -1 | ULDWWL |
| 15 | Boston United | 9 | 11 | 3 | 2 | 4 | 13 | 13 | 0 | UWDLDL |
| 16 | Carlisle | 9 | 10 | 2 | 4 | 3 | 16 | 14 | 2 | ULDDLW |
| 17 | Barrow | 9 | 9 | 2 | 3 | 4 | 11 | 12 | -1 | UWLDWD |
| 18 | Woking | 9 | 9 | 2 | 3 | 4 | 10 | 12 | -2 | UDDWLD |
| 19 | Hartlepool | 9 | 9 | 3 | 0 | 6 | 7 | 11 | -4 | ULLLWL |
| 20 | Wealdstone | 9 | 8 | 2 | 2 | 5 | 11 | 15 | -4 | ULLWLW |
| 21 | Tamworth | 9 | 8 | 2 | 2 | 5 | 16 | 23 | -7 | UWLLDL |
| 22 | Scunthorpe | 9 | 7 | 2 | 1 | 6 | 11 | 15 | -4 | ULLWLL |
| 23 | Gateshead | 9 | 4 | 1 | 1 | 7 | 6 | 20 | -14 | ULLLDL |
| 24 | Solihull Moors | 9 | 4 | 1 | 1 | 7 | 9 | 23 | -14 | ULWLDL |
| Goals (Full Time & First Half) | ||
|---|---|---|
| Stat | Count | Percentage (%) |
| Under 2.5 Goals | 5 | 41.67% |
| Over 2.5 Goals | 7 | 58.33% |
| Under 1.5 First Half Goals | 8 | 66.67% |
| Over 1.5 First Half Goals | 4 | 33.33% |
| Home Teams Total Goals | 18 | - |
| Away Teams Total Goals | 18 | - |
| Results (First Half & Full Time) | ||
|---|---|---|
| Stat | Count | Percentage (%) |
| First Half Home Wins | 3 | 25% |
| First Half Draws | 5 | 41.67% |
| First Half Away Wins | 4 | 33.33% |
| Full Time Home Wins | 6 | 50% |
| Full Time Draws | 2 | 16.67% |
| Full Time Away Wins | 4 | 33.33% |
Simulations load on demand now so the standings page opens faster. Open this tab to fetch the goal-strength and points-form models for National League.