| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 23 May 2026 | OH Leuven vs Genk | 0-2 (0-2) | – | – | ✓ | 2/2 | |
| 10 May 2026 | Antwerp vs Charleroi | 0-1 (0-1) | – | – | – | 2/2 | |
| 03 May 2026 | Dender vs RAAL La Louvière | 2-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 02 May 2026 | Lommel United vs Beerschot VA | 3-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 18 Apr 2026 | KVC Westerlo vs Genk | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 04 Apr 2026 | OH Leuven vs Standard Liege | 1-3 (0-0) | ✓ | ✓ | – | X/2 | |
| 14 Mar 2026 | Union St. Gilloise vs Dender | 2-0 (0-0) | – | – | – | X/1 | |
| 08 Mar 2026 | St. Truiden vs Cercle Brugge | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 01 Mar 2026 | Charleroi vs Club Brugge KV | 1-2 (1-0) | ✓ | ✓ | – | 1/2 | |
| 22 Feb 2026 | Zulte Waregem vs Anderlecht | 2-4 (0-3) | ✓ | ✓ | ✓ | 2/2 | |
| 15 Feb 2026 | Antwerp vs KVC Westerlo | 0-2 (0-1) | – | – | – | 2/2 | |
| 31 Jan 2026 | St. Truiden vs Charleroi | 0-2 (0-0) | – | – | – | X/2 | |
| 24 Jan 2026 | Club Brugge KV vs Zulte Waregem | 4-3 (1-2) | ✓ | ✓ | ✓ | 2/1 | |
| 27 Dec 2025 | Antwerp vs Zulte Waregem | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 14 Dec 2025 | Dender vs Club Brugge KV | 1-5 (1-0) | ✓ | ✓ | – | 1/2 | |
| 06 Dec 2025 | Cercle Brugge vs Standard Liege | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 23 Nov 2025 | OH Leuven vs St. Truiden | 1-2 (1-0) | ✓ | ✓ | – | 1/2 | |
| 08 Nov 2025 | Charleroi vs KVC Westerlo | 2-0 (1-0) | – | – | – | 1/1 | |
| 26 Oct 2025 | Genk vs RAAL La Louvière | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 18 Oct 2025 | OH Leuven vs Club Brugge KV | 0-1 (0-0) | – | – | – | X/2 | |
| 27 Sep 2025 | Zulte Waregem vs Antwerp | 2-0 (0-0) | – | – | – | X/1 | |
| 21 Sep 2025 | KV Mechelen vs Cercle Brugge | 0-0 (0-0) | – | – | – | X/X | |
| 13 Sep 2025 | Dender vs Union St. Gilloise | 0-1 (0-0) | – | – | – | X/2 | |
| 17 Aug 2025 | St. Truiden vs RAAL La Louvière | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 02 Aug 2025 | KVC Westerlo vs Zulte Waregem | 3-1 (2-1) | ✓ | ✓ | ✓ | 1/1 |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Zulte Waregem | 5 |
| OH Leuven | 4 |
| Antwerp | 4 |
| Charleroi | 4 |
| Dender | 4 |
| KVC Westerlo | 4 |
| St. Truiden | 4 |
| Club Brugge KV | 4 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Charleroi | 5 |
| Dender | 5 |
| KVC Westerlo | 5 |
| Zulte Waregem | 5 |
| OH Leuven | 4 |
| Antwerp | 4 |
| St. Truiden | 4 |
| Club Brugge KV | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 18 May 2025 | KV Mechelen vs Charleroi | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 26 Apr 2025 | KVC Westerlo vs KV Mechelen | 2-2 (0-0) | ✓ | ✓ | – | X/X | |
| 13 Apr 2025 | Dender vs Standard Liege | 1-1 (1-1) | ✓ | – | ✓ | X/X |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| KV Mechelen | 2 |
| Charleroi | 1 |
| KVC Westerlo | 1 |
| Dender | 1 |
| Standard Liege | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Charleroi | 5 |
| Dender | 5 |
| KVC Westerlo | 5 |
| Zulte Waregem | 5 |
| OH Leuven | 4 |
| Antwerp | 4 |
| St. Truiden | 4 |
| Club Brugge KV | 4 |